<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Sports Report &#38; Photography</title>
	<atom:link href="http://mainesportsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainesportsreport.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pitching rules in Orrington, Glenburn middle school softball game</title>
		<link>http://mainesportsreport.com/2012/05/15/pitching-rules-in-orrington-glenburn-middle-school-softball-game/</link>
		<comments>http://mainesportsreport.com/2012/05/15/pitching-rules-in-orrington-glenburn-middle-school-softball-game/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:08:04 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MS Spring Sports]]></category>
		<category><![CDATA[Penobscot]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23211</guid>
		<description><![CDATA[Glenburn &#8211; On Tuesday afternoon at the Glenburn School, it was pitching from both sides of the field that controlled the game through the first six innings. Kayla Massey of Orrington and Sarah Bragg of Glenburn dominated the game as the two teams were tied at 4-4 through six innings. Bragg took a no-hitter into the sixth inning, but a slow roller near the foul line was not fielded in time as the Orrington batter beat out a base hit. Orrington took advantage of three walks, a passed ball and a wild pitch to score two runs to tie the game at 4-4. Bragg had six walks and nine strikeouts to go with the one hit allowed through six innings. Massey allowed just four hits while walking two and striking out 11 over the first six innings. Additional information on the game will be added if receieved. Here are some sample photos from the Photo Gallery: Click to view the Photo Gallery from the game]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/15/pitching-rules-in-orrington-glenburn-middle-school-softball-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangor Christian softball get huge heal point victory over PCHS</title>
		<link>http://mainesportsreport.com/2012/05/15/bangor-christian-softball-get-huge-heal-point-victory-over-pchs/</link>
		<comments>http://mainesportsreport.com/2012/05/15/bangor-christian-softball-get-huge-heal-point-victory-over-pchs/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:50:09 +0000</pubDate>
		<dc:creator>Marc Calnan</dc:creator>
				<category><![CDATA[HS Spring Sports]]></category>
		<category><![CDATA[MSR News]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23205</guid>
		<description><![CDATA[Guilford, Me&#8211; Gabby Melcher had two hits including one double and one RBI to lead the Bangor Christian Patriots softball team to a 7-4 victory over the Piscataquis Community high school (PCHS) Pirates on Monday afternoon. Kristen Roemmich earned the victory on the hill. She allowed six hits and three walks. Roemmich struck out six. The Patriots took advantage of seven PCHS errors. Abby Vicnaire, Roemmich and Sam Martin each had one RBI for Bangor Christian. The win put the Patriots in contention for a tourney spot. They currently sit 12th in the class D MPA heal point standings. The top 11 make the tourney. Bangor Christian (3-5) will play at Dexter on Wednesday, May 16th. Courtney Richardson had two hits for the Pirates. Maggie Abbott, Abby Burdin, Allison Morin and Danielle Spaulding each had one hit. Abbott, Spaulding, Burdin and Morin each had one RBI. Burdin allowed only six hits and one walk on the hill for the Pirates. She struck out five. The Pirates currently are holding onto the 11th and final tourney spot in the MPA class C heal point standings. PCHS (5-5) will next play on Wednesday, May 16th when they travel to Millinocket for a [...]]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/15/bangor-christian-softball-get-huge-heal-point-victory-over-pchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendra Hayward no-hits John Bapst in Coyotes 12-0 win</title>
		<link>http://mainesportsreport.com/2012/05/14/kendra-hayward-no-hits-john-bapst-in-coyotes-12-0-win/</link>
		<comments>http://mainesportsreport.com/2012/05/14/kendra-hayward-no-hits-john-bapst-in-coyotes-12-0-win/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:42:49 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[HS Spring Sports]]></category>
		<category><![CDATA[Penobscot]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23197</guid>
		<description><![CDATA[Old Town &#8211; At Old Town High School Monday afternoon, Kendra Hayward held John Bapst hitless over five innings as the Coyotes piled on the runs for a 12-0 Mercy Rule win over the Crusaders. Ashley Abbott and Meaghan Cousins highlighted the Coyotes offense. Abbott ripped two doubles and drove in three runs, and Cousins had two singles, a triple, scored three runs and had an rbi. Old Town scored two runs in the each of the first two innings. Hayward and Abbott each had an rbi double in the first inning for a 2-0 Coyotes lead. A Cousins rbi triple and a Bapst error plated two more runs in the second for a 4-0 Old Town lead. After three more runs were plated in the fourth inning, the Coyotes put the game away in the fifth. Two walks and a Cousins single followed by a 2-run double from Abbott and an rbi single by Rachel Martin highlighted a five run fifth inning for the Coyotes as they closed out the game with a 12-0 Mercy Rule win. Joining Abbott and Cousins in hitting for Old Town was Hayward with a double and an rbi, Martin with a single and [...]]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/14/kendra-hayward-no-hits-john-bapst-in-coyotes-12-0-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks, Vikings split twin bill at Kessock Field</title>
		<link>http://mainesportsreport.com/2012/05/12/hawks-vikings-split-twin-bill-at-kessock-field/</link>
		<comments>http://mainesportsreport.com/2012/05/12/hawks-vikings-split-twin-bill-at-kessock-field/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:16:34 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[Aroostook]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[HS Spring Sports]]></category>
		<category><![CDATA[Penobscot]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23182</guid>
		<description><![CDATA[Orono &#8211; Heading into Saturday&#8217;s softball doubleheader between Caribou and Hermon at Kessock Field on the campus of the University of Maine, one would suspect a slugfest between the two teams. The Vikings started the day averaging 10.8 runs per game over their first seven games, while the Hawks were averaging 10.3 runs per in the same amout of games. Those numbers were no where in sight, as both games went into the seventh inning before the winning team could plate a run as pitchers controlled the tempo of both games. Game one was scoreless heading into the seventh inning as both pitchers shut down their opponents bats. Caribou had two good scoring chances late in the game. In the sixth inning the put runners on second and third with no outs but failed to score. In the seventh the Vikings loaded the bases with two outs, but could not get the go ahead run across the plate. The Hawks had runners at second and third with one out in the fifth, but Caribou pitcher Emily Staples put an end to that rally striking out the next two batters. Sami Schultz led off the bottom of the seventh inning with [...]]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/12/hawks-vikings-split-twin-bill-at-kessock-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking Out Breast Cancer</title>
		<link>http://mainesportsreport.com/2012/05/08/striking-out-breast-cancer/</link>
		<comments>http://mainesportsreport.com/2012/05/08/striking-out-breast-cancer/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:50:22 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[MSR News]]></category>
		<category><![CDATA[Penobscot]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23174</guid>
		<description><![CDATA[Old Town &#8211; The Old Town Softball team is hosting its first annual “Striking Out Breast Cancer” vs John Bapst Memorial High School. They will be selling Pink T-Shirts and Balloons, and all proceeds will be donated to the American Cancer Association. Monday, May 14; 4:30 p.m. Location: Old Town High School, 203 Main St., Old Town, ME Contact Jenn Plourde (OTHS softball coach) for more information at 207-794-4890]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/08/striking-out-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampden&#8217;s Phantom Calls routs Glenburn 15-3</title>
		<link>http://mainesportsreport.com/2012/05/08/hampdens-phantom-calls-routs-glenburn-15-3/</link>
		<comments>http://mainesportsreport.com/2012/05/08/hampdens-phantom-calls-routs-glenburn-15-3/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:54:20 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Little League]]></category>
		<category><![CDATA[Penobscot]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23161</guid>
		<description><![CDATA[Hampden &#8211; At the Hampden-Newburgh little league field on Monday night, Dylan Stanley silenced the Glenburn bats with a complete game win on the hill and Casey Sudbeck stroked three extra base hits as the Phantom Calls of Hampden cruised to a 15-3 Mercy Rule win over Wilsons Lawn Care of Glenburn. Sudbeck had a home run, triple and double to pace Phantom Calls at the plate. Jackson Thayer added two doubles, and Kent Oliver had a double and single. Isaac Varney had a double and single to lead Glenburn. GLENBURN 201 0XX &#8212; 3 HAMPDEN (10)23 X &#8212; 15 Click to view the Photo Gallery from the game]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/08/hampdens-phantom-calls-routs-glenburn-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgess K&#8217;s 12 in 9-1 Lady Hawks win over Central</title>
		<link>http://mainesportsreport.com/2012/05/06/burgess-ks-12-in-9-1-lady-hawks-win-over-central/</link>
		<comments>http://mainesportsreport.com/2012/05/06/burgess-ks-12-in-9-1-lady-hawks-win-over-central/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:20:56 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[HS Spring Sports]]></category>
		<category><![CDATA[Penobscot]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23152</guid>
		<description><![CDATA[Hermon &#8211; On Saturday afternoon at Hermon High School, Abby Burgess was at the top of her game from inside the circle scattering just two hits while striking out 12 in a 9-1 victory over the Central of Corinth Lady Red Devils. Burgess had plenty of support offensively from her team mates as Gabby Bryant, Shannon Graves, and Sami Schultz each drove in two runs in the game. Hermon plated one run in the first inning on two singles and a passed ball for a 1-0 lead. Two Central errors helped the Hawks add three more runs in the third inning to increase their lead to 4-0. A two out error in the fifth inning followed by an RBI double from Schultz extended the Hermon lead to 5-0. Central plated their only run of the game in the sixth inning on a Taylor Robichaud single and stolen base and a Hermon throwing error. Hermon put the game away in the bottom half of the sixth inning. With two outs, a walk and Claire Peterson single put two runners on. Shaniah Haskell reached on an error and Bryant followed with a 2-run single and Graves delivered a 2-run double and before [...]]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/06/burgess-ks-12-in-9-1-lady-hawks-win-over-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin leads Hermon past Foxcroft</title>
		<link>http://mainesportsreport.com/2012/05/05/martin-leads-hermon-past-foxcroft/</link>
		<comments>http://mainesportsreport.com/2012/05/05/martin-leads-hermon-past-foxcroft/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:57:34 +0000</pubDate>
		<dc:creator>Marc Calnan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[HS Spring Sports]]></category>
		<category><![CDATA[Penobscot]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23146</guid>
		<description><![CDATA[Dover-Foxcroft &#8211; Joey Martin ripped a two run double during a three run seventh inning to lead the Hermon Hawks to a 7-5 victory over the Foxcroft Ponies on Friday afternoon. Kevin Frederick hit a two run double to spark a four run first inning for the Hawks. Martin and Will Perkins also had run scoring hits during the inning. The Ponies scored one run in the first inning and three more in the third inning to even the score. Cameron Fadley had a sacrifice fly in the first and third inning&#8217;s. Jesse Provost and Hunter Law also had one RBI each in the third inning. Law scored a run during the bottom of the sixth inning to give Foxcroft a 5-4 lead. Hermon pulled out the victory with Martin getting the big hit in a three run seventh inning. Perkins earned the victory for the Hawks. He allowed three earned runs in the complete game effort. Perkins allowed four hits and seven walks. He struck out five including three in the final two innings.Hermon (2-3) will host Central on Saturday, May 5th. First pitch is scheduled for 1 PM. Kaleb Smith allowed four earned runs in a complete game [...]]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/05/martin-leads-hermon-past-foxcroft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponements and cancellations for Friday, May 4</title>
		<link>http://mainesportsreport.com/2012/05/04/postponements-and-cancellations-for-friday-may-4/</link>
		<comments>http://mainesportsreport.com/2012/05/04/postponements-and-cancellations-for-friday-may-4/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:37:23 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boys Tennis]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Girls Tennis]]></category>
		<category><![CDATA[HS Spring Sports]]></category>
		<category><![CDATA[Penobscot]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23131</guid>
		<description><![CDATA[Once again the rain is forcing some scheduled sporting events for Friday, May 4 to be postponed. We will update as these come in throughout the day. Hampden Academy The Boys Junior Varsity Baseball event of Hampden Academy at Lawrence on 05/04/2012 has been Postponed to 5/10/2012 at 4:00PM The Girls Junior Varsity Softball event of Hampden Academy at Lawrence on 05/04/2012 has been Postponed to 5/10/2012 at 4:00PM The Girls Varsity Softball event of Hampden Academy vs Lawrence on 05/04/2012 has been Postponed to 5/10/2012 at 7:00PM Old Town High School The Girls Varsity Tennis event of Old Town High School at Orono on 05/04/2012 has been Postponed to 5/21/2012 at 3:30PM The Boys Varsity Tennis event of Old Town High School at Orono on 05/04/2012 has been Postponed to 5/22/2012 at 3:30PM Oceanside High School The Boys Varsity Baseball event of Oceanside High School vs MCI on 05/04/2012 has been Postponed to 5/8/2012 Brewer High School Boys Varsity Tennis event of Brewer High School on 05/04/2012 has been Postponed to 5/8/2012 at 3:30PM Boys Varsity Baseball event of Brewer High School on 05/04/2012 has been Postponed to 5/8/2012 at 7:00PM Girls Varsity Softball event of Brewer High School [...]]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/05/04/postponements-and-cancellations-for-friday-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDI Relays coverage at Mount Desert High School</title>
		<link>http://mainesportsreport.com/2012/04/28/mdi-relays-coverage-at-mount-desert-high-school/</link>
		<comments>http://mainesportsreport.com/2012/04/28/mdi-relays-coverage-at-mount-desert-high-school/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:36:33 +0000</pubDate>
		<dc:creator>Skip Hawkes</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[HS Spring Sports]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://mainesportsreport.com/?p=23117</guid>
		<description><![CDATA[Bar Harbor &#8211; Saturday at Mount Desert Island High School, the largest track &#038; field event in the area took place with the MDI Relays. Any and all teams are invited to attend this meet, and the event usually is home for many hours. There was 14 different schools participating in the meet. Caribou was the top girls team, followed by Old Town at number two, Brewer number three, Orono number four and John Bapst rounding out the top five. Click Here to view the Girls Results Click Here to view the Girls Field Results In the boys meets, Miguel Caballero set a new meet record in the 200 meter dash with a time of 23.21. Hampden Academy won the boys meet by beating number two Brewer by 10 points. The remainder of the top five are MDI (3), Caribou (4), and Old Town (5). Click Here to view the Boys Results Click Here to view the Boys Field Results Below are some sample photos from the meet. The link to the Photo Gallery is at the bottom. Click Here to view the Photo Gallery from the MDI Relays]]></description>
		<wfw:commentRss>http://mainesportsreport.com/2012/04/28/mdi-relays-coverage-at-mount-desert-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.387 seconds -->

